· Comparisons
COMPLEX.AZ vs Bitrix24.
Bitrix24 is a Russian-origin CRM + collaboration platform; COMPLEX.AZ is a unified business OS (ERP + CRM + accounting + HR).
Full comparison table
| Feature | Bitrix24 | COMPLEX.AZ | Winner |
|---|---|---|---|
| Main focus | CRM + Project Management | ERP + CRM + Accounting + HR | Different directions |
| Accounting module | No (3rd party) | Built-in | COMPLEX.AZ ✓ |
| AR tax (e-VHF, DSMF) | No | Yes | COMPLEX.AZ ✓ |
| CRM functionality | Very strong | Good | Bitrix24 ✓ |
| Project management | Excellent | BPM workflow exists | Bitrix24 ✓ for projects |
| HR + payroll | Simple | Full (DSMF B1/B2) | COMPLEX.AZ ✓ |
| Price (10 users) | ~250 USD/mo | ~250 AZN/mo | COMPLEX.AZ ~2× cheaper |
| Cloud | ✓ | ✓ | Equal |
| Mobile app | Excellent | Available | Bitrix24 ✓ |
| Telegram/WhatsApp integration | Ready | Available | Bitrix24 ✓ |
COMPLEX.AZ — suits you if:
Full business management (CRM + accounting + HR + inventory). AR-specific tax requirements.
Bitrix24 — suits if:
CRM + collaboration only, accounting in separate software. Project-based companies.
Free specific comparison
Concrete calculation for your business (license + server + implementation + 3-year support).