· Comparisons
COMPLEX.AZ vs Dynamics 365.
Microsoft Dynamics 365 Business Central — Microsoft ecosystem corporate ERP; COMPLEX.AZ — cloud platform for Azerbaijan.
Full comparison table
| Feature | Microsoft Dynamics 365 | COMPLEX.AZ | Winner |
|---|---|---|---|
| Microsoft ecosystem (Office, Teams, Power BI) | Excellent (native) | API integration | Dynamics 365 ✓ |
| AR local (e-VHF, ASAN, DSMF) | Custom development | Ready | COMPLEX.AZ ✓ |
| Price (10 users, 1 year) | ~700 USD/mo × 12 = ~14,200 AZN | ~500 AZN/mo × 12 = 6,000 AZN | COMPLEX.AZ 2.4× cheaper |
| Implementation time | 3-6 months | 3-8 weeks | COMPLEX.AZ ✓ |
| Cloud-native | ✓ | ✓ | Equal |
| AR local partner network | Few (1-2 partners) | SUN Corp team | COMPLEX.AZ ✓ |
| Power BI ready templates | Excellent | Custom | Dynamics 365 ✓ |
| Outlook/Teams integration | Native | API/SMTP | Dynamics 365 ✓ |
| Custom development | AL (new language) | Web (simple) | COMPLEX.AZ ✓ |
| Local support speed | International (24 hours) | 4-hour SLA in AR | COMPLEX.AZ ✓ |
COMPLEX.AZ — suits you if:
AR-focused work, fast local support, AR-specific integrations included.
Microsoft Dynamics 365 — suits if:
Microsoft 365 / Power BI-centric workflow, international operations.
Free specific comparison
Concrete calculation for your business (license + server + implementation + 3-year support).